Wallpapers
We are supplying wallpapers of a domestic producers. Following types of wallcoverings are in charge:
- Vinyl;
- Acryl;
- Simple.
High-quality photos and A4 samples are available by request.
We also supply raw materials for wallpapers production of a such European producers as Ahlstrom, Follmann, M-Design, Merck.
All of our wallpapers are made on European machines with materials of the world-known brands according to ISO standards.
Rare earth compounds
The term "rare earth", introduced in the late XVIII century ("lands" in the language of chemists those years called refractory, insoluble oxides), is not quite correct, because the contents of these metals in the earth's crust ranges from 60 ppm for cerium up to 0 ,5 ppm for thulium and lutetium.
In other words, almost all of them are found in the earth's crust more than silver, and four of the most common elements (yttrium, lanthanum, cerium and neodymium) - to a greater extent than lead. The only truly rare in this group is promethium (atomic number 61), which is radioactive with very short half-life, and in nature it is vanishingly small.
Select the products you are interested:
| Lanthanum products | ||
|---|---|---|
![]() | Lanthanum Carbonate | Used to produce catalyst and other lanthanum compounds |
![]() | Lanthanum Nitrate | Used to produce catalyst and other lanthanum compounds |
![]() | Lanthanum Oxide | Used as a component of special glasses in high-temperature ceramics |
![]() | Lanthanum Hydroxide | Used for producing catalysts, magnetic material, ceramic condenser, etc. |
![]() | Lanthanum Chloride | Used to produce lanthanum and other lanthanum compounds |
![]() | Lanthanum Acetate | Used to produce catalyst and other lanthanum compounds |
| Cerium products | ||
![]() | Cerium Chloride | Used to manufacture petrochemical catalysts, metal cerium and cerium compounds |
![]() | Cerium Acetate | Used to manufacture catalyst and other organic cerium compounds |
![]() | Cerium Oxide | Used as glass decolourant, polishing powder, phosphors and raw materials for producing cerium metal |
![]() | Cerium Nitrate | Used in chemical,metallurgical and another industry |
![]() | Ceric Ammonium Nitrate | Used as circuit piate etchant and chemical reaction initiator |
| The compounds of praseodymium and neodymium | ||
![]() | Praseodymium Oxide | Used to produce ceramics glass colourant and praseodymium metal |
![]() | Neodymium Oxide | Used to produce neodymium metal, glass and ceramics colourant |
| New powders - catalytic materials | ||
![]() | Ce-Zr composite powder catalytic material | Mainly used in automobile exhaust purification three-way catalytic purifier, as the exhaust gas purification catalyst for exhaust system coating material |
![]() | RE-Y zeolite catalyst | Used to produce oil catalyst |
![]() | La-Ce-Zr composite powder catalytic material | Used to produce oil catalyst |
The value of REM is continuously growing due to their use in many modern technologies, including the manufacture of catalytic converters, filters, car exhaust, fiber optics, lasers, oxygen sensors, phosphors and superconductors.
Speaking about the structure of the global consumption of REM, it should be noted that much of this material is used as a relatively cheap hybrid compounds. Large amounts of rare earth in the form of a mixture of oxides used in the steel, glass and ceramic industries. About 25% of all recovered unseparated REM is the production of separated pure metals.
Main spheres of use in the production of rare-earth metals:
| REM | Designation | Sphere of application |
|---|---|---|
| Scandium | Sc | High-strength Al-Sc-alloys, cathode-ray tube. |
| Yttrium | Y | Capacitors, phosphors, microwave filters, glass, oxygen sensors, radar, lasers, superconductors. |
| Lanthanum | La | Glass, ceramics, automotive catalysts, phosphors, pigments, batteries. |
| Cerium | Ce | Polishing powders, ceramics, phosphors, glass, catalysts, pigments, misch metal, UV filters. |
| Praseodimium | Pr | Ceramics, glass, pigments. |
| Neodimium | Nd | Permanent magnets, catalysts, IR filters, pigments for glass lasers. |
| Promethium | Pm | Sources for measuring instruments, miniature nuclear batteries, phosphors. |
| Samarium | Sm | Permanent magnets, microwave filters, nuclear industry. |
| Europium | Eu | Phosphors. |
| Terbium | Tb | Phosphors. |
| Dysprosium | Dy | Phosphors, ceramics, nuclear industry. |
| Holmium | Ho | Ceramics, lasers, nuclear industry. |
| Erbium | Er | Ceramics, pigments for glass, fiber optics, lasers, nuclear industry. |
| Ytterbium | Yb | Metallurgy, chemical industry. |
| Lutetium | Lu | Single crystal scintillators. |
| Thulium | Tm | Cathode-ray tubes, the visualization of images in medicine. |
| Gadolinium | Gd | Visualizing medical imaging, optical and magnetic recording, ceramics, glass, laser, crystal scintillators. |


















